
Product Details
Ingredients
Hazelnuts (99%), Oil, Salt (0.02%)
Contains: Tree Nuts
Nutritional Information
|
Servings per bag: 20 (500g bag) Serving Size: 25g |
||
| Average per serving | Average per 100g | |
| Energy | 661kJ | 2640kJ |
| Protein | 3.7g | 14.9g |
| Fat, Total | 15g | 59.9g |
| - saturated | 0.6g | 2.6g |
| Carbohydrate | 1.3g | 5.1g |
| - sugars | 1.1g | 4.4g |
| Sodium | 297mg | 1190mg |
Other products you might like
Grown in our orchard - Made in our kitchen - Enjoyed in your home