
Product Details
Ingredients
Ingredients: Hazelnuts
Contains: Tree Nuts
Nutritional Information
|
Servings per bag: 20 Serving Size: 25g |
||
| Average per serving | Average per 100g | |
| Energy | 682kJ | 2730kJ |
| Protein | 3.8g | 15.4g |
| Fat, Total | 15.5g | 61.9g |
| - saturated | 0.7g | 2.7g |
| Carbohydrate | 1.3g | 5.3g |
| - sugars | 1.2g | 4.6g |
| Sodium | 1mg | 3mg |
Other products you might like
Grown in our orchard - Made in our kitchen - Enjoyed in your home