
Product Details
Ingredients
Full Cream Milk, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers (Soy Lecithin), Hazelnut Butter
Contains: Tree Nuts, Milk and Soy
Nutritional Information
|
Servings per bag: 11 Serving Size: 15g |
||
| Average per serving | Average per 100g | |
| Energy | 359kJ | 2390kJ |
| Protein | 1.2g | 8.2g |
| Fat, Total | 6.3g | 42g |
| - saturated | 2.8g | 18.4g |
| Carbohydrate | 5.7g | 37.9g |
| - sugars | 5.5g | 36.6g |
| Sodium | 4mg | 30mg |
Other products you might like
Grown in our orchard - Made in our kitchen - Enjoyed in your home